
This natural rubber backing has good tear resilience and excellent cut resistance. The high coefficient of friction makes this backing extremely versatile in general conveying applications. It can be offered in a truly-endless form for reversing applications.
| Material | Natural Rubber |
| Color | red |
| Hardness | 35 Shore A |
| Coefficient of Friction | 1.1 |
| Standard Thickness | 1.5, 2.4, 3.0, 5.0, 6.4, 10.0, 12.0, 20.0 |
| Custom Thickness | yes |
| Temperatur Range F min | -40 |
| Temperatur Range F max | 158 |
| Temperatur Range C min | -40 |
| Temperatur Range C max | 70 |
| Chemical Resistivity | simple fats, oils an |
| Flexibility | flexible |
| Antistatic | no |
| FDA approved | no |
| Sealed Surface | yes |
| Quick Availability | yes |
| Common Applications | general conveying, glass industry extruders and conveyors |






