Highest strength timing belt available utilizing advanced materials for demanding power transmission applications. These are truly endless belts with steel tension members as standard.
- More densely placed bifilar tension members for true tracking, up to 40% more tensile strength than AT-Series
- Increased tension member spring rate for better repeatability and reduced setting time
- High performance polyurethane for up to 60% higher tooth shear strength and improved service life
- Temperature range up to 100 degrees Celsius
- Used with standard AT pulleys


Truly Endless - BFX
Width (mm) | 6 | 10 | 16 | 25 | 32 | 50 | 75 | 100 |
Note: | Standard widths are shown. For in-between widths please contact customer service. | |||||||
Tension Members | Standard Steel | |||||||
Request a Timing Belt Quote |
AT3 Redflex Gen III Truly Endless BFX Stock Timing Belt Part Numbers
Pitch/Length | # Teeth |
---|---|
AT3 / 150 SFX | 50 |
AT3 / 201 SFX | 67 |
AT3 / 252 SFX | 84 |
AT3 / 267 SFX | 89 |
AT3 / 270 SFX | 90 |
AT3 / 300 SFX | 100 |
AT3 / 351 SFX | 117 |
AT3 / 399 SFX | 133 |
AT3 / 417 SFX | 139 |
Pitch/Length | # Teeth |
---|---|
AT3 / 450 SFX | 150 |
AT3 / 501 SFX | 167 |
AT3 / 549 SFX | 183 |
AT3 / 600 SFX | 200 |
AT3 / 639 SFX | 213 |
AT3 / 816 SFX | 272 |
AT3 / 900 SFX | 300 |
AT3 / 1011 SFX | 337 |
Width (mm) | 6 | 10 | 16 | 25 | 32 | 50 | 75 | 100 |
Note: | Standard widths are shown. For in-between widths please contact customer service. | |||||||
Tension Members | Standard Steel | |||||||
Request a Timing Belt Quote |
AT5 Redflex Gen III Truly Endless BFX Stock Timing Belt Part Numbers
Pitch/Length | # Teeth |
---|---|
AT5 / 225 SFX | 45 |
AT5 / 255 SFX | 51 |
AT5 / 260 SFX | 52 |
AT5 / 280 SFX | 56 |
AT5 / 300 SFX | 60 |
AT5 / 330 SFX | 66 |
AT5 / 340 SFX | 68 |
AT5 / 375 SFX | 75 |
AT5 / 390 SFX | 78 |
AT5 / 420 SFX | 84 |
AT5 / 450 SFX | 90 |
AT5 / 455 SFX | 91 |
AT5 / 480 SFX | 96 |
AT5 / 490 SFX | 98 |
AT5 / 500 SFX | 100 |
AT5 / 525 SFX | 105 |
AT5 / 545 SFX | 109 |
AT5 / 600 SFX | 120 |
AT5 / 610 SFX | 122 |
Pitch/Length | # Teeth |
---|---|
AT5 / 620 SFX | 124 |
AT5 / 630 SFX | 126 |
AT5 / 660 SFX | 132 |
AT5 / 670 SFX | 134 |
AT5 / 690 SFX | 138 |
AT5 / 710 SFX | 142 |
AT5 / 720 SFX | 144 |
AT5 / 750 SFX | 150 |
AT5 / 780 SFX | 156 |
AT5 / 825 SFX | 165 |
AT5 / 860 SFX | 172 |
AT5 / 875 SFX | 175 |
AT5 / 900 SFX | 180 |
AT5 / 920 SFX | 184 |
AT5 / 975 SFX | 195 |
AT5 / 1050 SFX | 210 |
AT5 / 1125 SFX | 225 |
AT5 / 1230 SFX | 246 |
AT5 / 1500 SFX | 300 |
Width (mm) | 16 | 25 | 32 | 50 | 75 | 100 | 150 | Available Options | N/A |
Request a Timing Belt Quote |
AT10 Redflex Gen III Truly Endless BFX Stock Timing Belt Part Numbers
Pitch/Length | # Teeth |
---|---|
AT10 / 500 SFX | 50 |
AT10 / 560 SFX | 56 |
AT10 / 580 SFX | 58 |
AT10 / 600 SFX | 60 |
AT10 / 610 SFX | 61 |
AT10 / 660 SFX | 66 |
AT10 / 700 SFX | 70 |
AT10 / 730 SFX | 73 |
AT10 / 780 SFX | 78 |
AT10 / 800 SFX | 80 |
AT10 / 840 SFX | 84 |
AT10 / 880 SFX | 88 |
AT10 / 890 SFX | 89 |
AT10 / 920 SFX | 92 |
AT10 / 960 SFX | 96 |
AT10 / 980 SFX | 98 |
AT10 / 1000 SFX | 100 |
AT10 / 1010 SFX | 101 |
AT10 / 1050 SFX | 105 |
Pitch/Length | # Teeth |
---|---|
AT10 / 1080 SFX | 108 |
AT10 / 1100 SFX | 110 |
AT10 / 1150 SFX | 115 |
AT10 / 1200 SFX | 120 |
AT10 / 1210 SFX | 121 |
AT10 / 1250 SFX | 125 |
AT10 / 1280 SFX | 128 |
AT10 / 1300 SFX | 130 |
AT10 / 1320 SFX | 132 |
AT10 / 1350 SFX | 135 |
AT10 / 1360 SFX | 136 |
AT10 / 1400 SFX | 140 |
AT10 / 1480 SFX | 148 |
AT10 / 1500 SFX | 150 |
AT10 / 1600 SFX | 160 |
AT10 / 1700 SFX | 170 |
AT10 / 1720 SFX | 172 |
AT10 / 1800 SFX | 180 |
AT10 / 1860 SFX | 186 |
AT10 / 1940 SFX | 194 |
Width (mm) | 16 | 25 | 32 | 50 | 75 | 100 | 150 |
Available Options | N/A | ||||||
Request a Timing Belt Quote |
ATP10 Redflex Gen III Truly Endless BFX Stock Timing Belt Part Numbers
Pitch/Length | # Teeth |
---|---|
ATP10 / 630 SFX | 63 |
ATP10 / 660 SFX | 66 |
ATP10 / 700 SFX | 70 |
ATP10 / 780 SFX | 78 |
ATP10 / 840 SFX | 84 |
ATP10 / 890 SFX | 89 |
ATP10 / 920 SFX | 92 |
Pitch/Length | # Teeth |
---|---|
ATP10 / 1010 SFX | 101 |
ATP10 / 1080 SFX | 108 |
ATP10 / 1150 SFX | 115 |
ATP10 / 1280 SFX | 128 |
ATP10 / 1400 SFX | 140 |
ATP10 / 1650 SFX | 165 |
ATP10 / 1800 SFX | 180 |