Clamps are used to attach the ends of an open-ended timing belt. For best clamp performance we recommend at least 5 teeth in mesh.
Note: Pretension cannot be applied with clamps. If you require the ability to apply pretension, then please refer to our section on Tensioning Clamps. We offer additional options for connecting open-ended timing belts that may also suit your needs.
Contact an applications engineer or see our information on Connecting Kits.
BRECOflex clamps are made to mesh perfectly with our timing belts. We are a single source supplier for all of your belting and drive component needs.
Please select your belt pitch from list below to see the specs and part numbers for our stock clamps.
Then, click on a part number to request a price quote.
Belt Width (mm) | Part Number | B (mm) | L (mm) | d (mm) | M (mm) | a (mm) | c (mm) | H (mm) |
---|---|---|---|---|---|---|---|---|
10 | 30 x 65 AT3 Clamp Type (0 or B) | 30 | 75 | 5.5 | 20 | 50 | 12.5 | 8 |
20 | 50 x 75 AT3 Clamp Type (0 or B) | 50 | 75 | 5.5 | 30 | 50 | 12.5 | 8 |
25 | 60 x 75 AT3 Clamp Type (0 or B) | 60 | 75 | 5.5 | 38 | 50 | 12.5 | 8 |

Belt Width (mm) | Part Number | B (mm) | L (mm) | d (mm) | M (mm) | a (mm) | c (mm) | H (mm) |
---|---|---|---|---|---|---|---|---|
25 | 50 x 120 AT5 Clamp Type (0 or B) | 50 | 120 | 5.5 | 38 | 80 | 20 | 20 |
32 | 60 x 120 AT5 Clamp Type (0 or B) | 60 | 120 | 5.5 | 46 | 80 | 20 | 10 |
50 | 75 x 120 AT5 Clamp Type (0 or B) | 75 | 120 | 5.5 | 62 | 80 | 20 | 10 |
75 | 110 x 120 AT5 Clamp Type (0 or B) | 110 | 120 | 5.5 | 94 | 80 | 20 | 10 |
100 | 140 x 120 AT5 Clamp Type (0 or B) | 140 | 120 | 5.5 | 124 | 80 | 20 | 10 |

Belt Width (mm) | Part Number | B (mm) | L (mm) | d (mm) | M (mm) | a (mm) | c (mm) | H (mm) |
---|---|---|---|---|---|---|---|---|
25 | 50 x 160 [Pitch] Clamp Type (0 or B) | 50 | 160 | 6.5 | 38 | 110 | 30 | 10 |
32 | 60 x 160 [Pitch] Clamp Type (0 or B) | 60 | 160 | 6.5 | 46 | 110 | 30 | 10 |
50 | 75 x 160 [Pitch] Clamp Type (0 or B) | 75 | 160 | 6.5 | 62 | 110 | 30 | 10 |
75 | 110 x 160 [Pitch] Clamp Type (0 or B) | 110 | 160 | 6.5 | 94 | 110 | 30 | 10 |
100 | 140 x 160 [Pitch] Clamp Type (0 or B) | 140 | 160 | 6.5 | 124 | 110 | 30 | 10 |
150 | 190 x 160 [Pitch] Clamp Type (0 or B) | 190 | 160 | 6.5 | 174 | 110 | 30 | 10 |

For Belt Width (mm) | Part Number | B (mm) | L (mm) | d (mm) | M (mm) | a (mm) | c (mm) | H (mm) |
---|---|---|---|---|---|---|---|---|
25 | 50 x 180 [Pitch] Clamp Type (0 or B) | 50 | 180 | 9 | 38 | 140 | 50 | 20 |
32 | 60 x 180 [Pitch] Clamp Type (0 or B) | 60 | 180 | 9 | 46 | 140 | 50 | 20 |
50 | 75 x 180 [Pitch] Clamp Type (0 or B) | 75 | 180 | 9 | 62 | 140 | 50 | 20 |
75 | 110 x 180 [Pitch] Clamp Type (0 or B) | 110 | 180 | 9 | 94 | 140 | 50 | 20 |

For Belt Width (mm) | Part Number | B (mm) | L (mm) | d (mm) | M (mm) | a (mm) | c (mm) | H (mm) |
---|---|---|---|---|---|---|---|---|
25 | 50 x 200 AT20 Clamp Type (0 or B) | 50 | 200 | 9 | 38 | 160 | 60 | 20 |
32 | 60 x 200 AT20 Clamp Type (0 or B) | 60 | 200 | 9 | 46 | 160 | 60 | 20 |
50 | 75 x 200 AT20 Clamp Type (0 or B) | 75 | 200 | 9 | 62 | 160 | 60 | 20 |
75 | 110 x 200 AT20 Clamp Type (0 or B) | 110 | 200 | 9 | 94 | 160 | 60 | 20 |
100 | 140 x 200 AT20 Clamp Type (0 or B) | 149 | 200 | 9 | 124 | 160 | 60 | 20 |
150 | 190 x 200 AT20 Clamp Type (0 or B) | 190 | 200 | 12.5 | 174 | 160 | 60 | 20 |

For Belt Width (mm) | Part Number | B (mm) | L (mm) | d (mm) | M (mm) | a (mm) | c (mm) | H (mm) |
---|---|---|---|---|---|---|---|---|
10 | 30 x 50 T2.5 Clamp Type (0 or B) | 30 | 50 | 5.5 | 20 | 30 | 15 | 6 |
20 | 40 x 60 T2.5 Clamp Type (0 or B) | 40 | 60 | 5.5 | 30 | 30 | 15 | 6 |

For Belt Width (mm) | Part Number | B (mm) | L (mm) | d (mm) | M (mm) | a (mm) | c (mm) | H (mm) |
---|---|---|---|---|---|---|---|---|
25 | 50 x 120 T5 Clamp Type (0 or B) | 50 | 120 | 5.5 | 38 | 80 | 20 | 10 |
32 | 60 x 120 T5 Clamp Type (0 or B) | 60 | 120 | 5.5 | 46 | 80 | 20 | 10 |
50 | 75 x 120 T5 Clamp Type (0 or B) | 75 | 120 | 5.5 | 62 | 80 | 20 | 10 |
75 | 110 x 120 T5 Clamp Type (0 or B) | 110 | 120 | 5.5 | 94 | 80 | 20 | 10 |
100 | 140 x 120 T5 Clamp Type (0 or B) | 140 | 120 | 5.5 | 124 | 80 | 20 | 10 |

For Belt Width (mm) | Part Number | B (mm) | L (mm) | d (mm) | M (mm) | a (mm) | c (mm) | H (mm) |
---|---|---|---|---|---|---|---|---|
25 | 50 x 160 T10 Clamp Type (0 or B) | 50 | 160 | 6.5 | 38 | 110 | 30 | 10 |
32 | 60 x 160 T10 Clamp Type (0 or B) | 60 | 160 | 6.5 | 46 | 110 | 30 | 10 |
50 | 75 x 160 T10 Clamp Type (0 or B) | 75 | 160 | 6.5 | 62 | 110 | 30 | 10 |
75 | 110 x 160 T10 Clamp Type (0 or B) | 119 | 160 | 6.5 | 94 | 110 | 30 | 10 |
100 | 140 x 160 T10 Clamp Type (0 or B) | 140 | 160 | 6.5 | 124 | 110 | 30 | 10 |
150 | 190 x 160 T10 Clamp Type (0 or B) | 190 | 160 | 6.5 | 174 | 110 | 30 | 10 |

For Belt Width (mm) | Part Number | B (mm) | L (mm) | d (mm) | M (mm) | a (mm) | c (mm) | h (mm) |
---|---|---|---|---|---|---|---|---|
25 | 50 x 200 T20 Clamp Type (0 or B) | 50 | 200 | 6.5 | 38 | 160 | 60 | 20 |
32 | 60 x 200 T20 Clamp Type (0 or B) | 60 | 200 | 6.5 | 46 | 160 | 60 | 20 |
50 | 75 x 200 T20 Clamp Type (0 or B) | 75 | 200 | 6.5 | 62 | 160 | 60 | 20 |
75 | 110 x 200 T20 Clamp Type (0 or B) | 110 | 200 | 6.5 | 94 | 160 | 60 | 20 |
100 | _140 x 200 T20 Clamp Type (0 or B) | 140 | 200 | 6.5 | 124 | 160 | 60 | 20 |
150 | 190 x 200 T20 Clamp Type (0 or B) | 190 | 200 | 12.5 | 166 | 160 | 60 | 20 |

For Belt Width (mm) | Part Number | B (mm) | L (mm) | d (mm) | M (mm) | a (mm) | c (mm) | h (mm) |
---|---|---|---|---|---|---|---|---|
25.4 | 50 x 120 T1/5” Clamp Type (0 or B) | 50 | 120 | 5.5 | 38 | 80 | 20 | 10 |
38.1* | 60 x 120 T1/5” Clamp Type (0 or B) | 60 | 120 | 5.5 | 46 | 80 | 20 | 10 |
50.8* | 75 x 120 T1/5” Clamp Type (0 or B) | 75 | 120 | 5.5 | 62 | 80 | 20 | 10 |
76.2* | 110 x 120 T1/5” Clamp Type (0 or B) | 110 | 120 | 5.5 | 94 | 80 | 20 | 10 |
*Belt widths only available in truly endless BFX |

For Belt Width (mm) | Part Number | B (mm) | L (mm) | d (mm) | M (mm) | a (mm) | c (mm) | H (mm) |
---|---|---|---|---|---|---|---|---|
25.4 | 50 x 120 T3/8” Clamp Type (0 or B) | 50 | 160 | 6.5 | 38 | 110 | 30 | 10 |
38.1 | 60 x 160 T3/8” Clamp Type (0 or B) | 60 | 160 | 6.5 | 46 | 110 | 30 | 10 |
50.8 | 75 x 160 T3/8” Clamp Type (0 or B) | 75 | 160 | 6.5 | 62 | 110 | 30 | 10 |
76.2 | 110 x 160 T3/8” Clamp Type (0 or B) | 110 | 160 | 6.5 | 94 | 110 | 30 | 10 |

For Belt Width (mm) | Part Number | B (mm) | L (mm) | d (mm) | M (mm) | a (mm) | c (mm) | H (mm) |
---|---|---|---|---|---|---|---|---|
25.4 | 50 x 160 T1/2” Clamp Type (0 or B) | 50 | 160 | 6.5 | 38 | 110 | 30 | 10 |
38.1 | 60 x 160 T1/2” Clamp Type (0 or B) | 60 | 160 | 6.5 | 46 | 110 | 30 | 10 |
50.8 | 75 x 160 T1/2” Clamp Type (0 or B) | 75 | 160 | 6.5 | 62 | 110 | 30 | 10 |
76.2 | 110 x 160 T1/2” Clamp Type (0 or B) | 110 | 160 | 6.5 | 94 | 110 | 30 | 10 |
101.6 | 140 x 160 T1/2” Clamp Type (0 or B) | 140 | 160 | 6.5 | 124 | 110 | 30 | 10 |

For Belt Width (mm) | Part Number | B (mm) | L (mm) | d (mm) | M (mm) | a (mm) | c (mm) | H (mm) |
---|---|---|---|---|---|---|---|---|
25.4 | 50 x 200 T7/8” Clamp Type (0 or B) | 50 | 200 | 6.5 | 38 | 160 | 60 | 20 |
38.1 | 60 x 200 T7/8” Clamp Type (0 or B) | 60 | 200 | 6.5 | 46 | 160 | 60 | 20 |
50.8 | 75 x 200 T7/8” Clamp Type (0 or B) | 75 | 200 | 6.5 | 62 | 160 | 60 | 20 |
76.2 | 110 x 200 T7/8” Clamp Type (0 or B) | 110 | 200 | 6.5 | 94 | 160 | 60 | 20 |
101.6 | 140 x 200 T7/8” Clamp Type (0 or B) | 140 | 200 | 6.5 | 124 | 160 | 60 | 20 |

For Belt Width (mm) | Part Number | B (mm) | L (mm) | d (mm) | M (mm) | a (mm) | a1 (mm) | H (mm) |
---|---|---|---|---|---|---|---|---|
25 | 50 x 58 AT5 Clamp Type (0 or B) | 50 | 58 | 5.5 | 35 | 30 | 15 | 10 |
32 | 60 x 58 AT5 Clamp Type (0 or B) | 60 | 58 | 5.5 | 42 | 30 | 15 | 10 |
50 | 75 x 58 AT5 Clamp Type (0 or B) | 75 | 58 | 5.5 | 60 | 30 | 15 | 10 |
75 | 110 x 58 AT5 Clamp Type (0 or B) | 110 | 58 | 5.5 | 90 | 30 | 15 | 10 |

For Belt Width (mm) | Part Number | B (mm) | L (mm) | d (mm) | M (mm) | a (mm) | a1 (mm) | H (mm) |
---|---|---|---|---|---|---|---|---|
25 | 50 x 78 [Pitch] Clamp Type (0 or B) | 50 | 78 | 6.5 | 35 | 40 | 20 | 10 |
32 | 60 x 78 [Pitch] Clamp Type (0 or B) | 60 | 78 | 6.5 | 42 | 40 | 20 | 10 |
50 | 75 x 78 [Pitch] Clamp Type (0 or B) | 75 | 78 | 6.5 | 60 | 40 | 20 | 10 |
75 | 110 x 78 [Pitch] Clamp Type (0 or B) | 110 | 78 | 6.5 | 90 | 40 | 20 | 10 |

For Belt Width (mm) | Part Number | B (mm) | L (mm) | d (mm) | M (mm) | a (mm) | a1 (mm) | H (mm) |
---|---|---|---|---|---|---|---|---|
25 | 50 x 88 [Pitch] Clamp Type (0 or B) | 50 | 78 | 9 | 35 | 50 | 20 | 20 |
32 | 60 x 88 [Pitch] Clamp Type (0 or B) | 60 | 78 | 9 | 42 | 50 | 20 | 20 |
50 | 75 x 88 [Pitch] Clamp Type (0 or B) | 75 | 78 | 9 | 60 | 50 | 20 | 20 |
75 | 110 x 88 [Pitch] Clamp Type (0 or B) | 110 | 78 | 9 | 90 | 50 | 20 | 20 |

For Belt Width (mm) | Part Number | B (mm) | L (mm) | d (mm) | M (mm) | a (mm) | a1 (mm) | H (mm) |
---|---|---|---|---|---|---|---|---|
25 | 50 x 98 AT20 Clamp Type (0 or B) | 50 | 98 | 9 | 35 | 60 | 20 | 20 |
32 | 60 x 98 AT20 Clamp Type (0 or B) | 60 | 98 | 9 | 42 | 60 | 20 | 20 |
50 | 75 x 98 AT20 Clamp Type (0 or B) | 75 | 98 | 9 | 60 | 60 | 20 | 20 |
75 | 110 x 98 AT20 Clamp Type (0 or B) | 110 | 98 | 9 | 90 | 60 | 20 | 20 |

For Belt Width (mm) | Part Number | B (mm) | L (mm) | d (mm) | M (mm) | a (mm) | a1 (mm) | H (mm) |
---|---|---|---|---|---|---|---|---|
25 | 50 x 58 T5 Clamp Type (0 or B) | 50 | 58 | 5.5 | 35 | 30 | 15 | 10 |
32 | 60 x 58 T5 Clamp Type (0 or B) | 60 | 58 | 5.5 | 42 | 30 | 15 | 10 |
50 | 75 x 58 T5 Clamp Type (0 or B) | 75 | 58 | 5.5 | 60 | 30 | 15 | 10 |
75 | 110 x 58 T5 Clamp Type (0 or B) | 110 | 58 | 5.5 | 90 | 30 | 15 | 10 |

For Belt Width (mm) | Part Number | B (mm) | L (mm) | d (mm) | M (mm) | a (mm) | a1 (mm) | H (mm) |
---|---|---|---|---|---|---|---|---|
25 | 50 x 78 T10 Clamp Type (0 or B) | 50 | 78 | 5.5 | 35 | 40 | 20 | 10 |
32 | 60 x 78 T10 Clamp Type (0 or B) | 60 | 78 | 5.5 | 42 | 40 | 20 | 10 |
50 | 75 x 78 T10 Clamp Type (0 or B) | 75 | 78 | 5.5 | 60 | 40 | 20 | 10 |
75 | 110 x 78 T10 Clamp Type (0 or B) | 110 | 78 | 5.5 | 90 | 40 | 20 | 10 |

For Belt Width (mm) | Part Number | B (mm) | L (mm) | d (mm) | M (mm) | a (mm) | a1 (mm) | H (mm) |
---|---|---|---|---|---|---|---|---|
25 | 50 x 98 T20 Clamp Type (0 or B) | 50 | 78 | 9 | 35 | 60 | 20 | 20 |
32 | 60 x 98 T20 Clamp Type (0 or B) | 60 | 78 | 9 | 42 | 60 | 20 | 20 |
50 | 75 x 98 T20 Clamp Type (0 or B) | 75 | 78 | 9 | 60 | 60 | 20 | 20 |
75 | 110 x 98 T20 Clamp Type (0 or B) | 110 | 78 | 9 | 90 | 60 | 20 | 20 |

For Belt Width (mm) | Part Number | B (mm) | L (mm) | d (mm) | M (mm) | a (mm) | a1 (mm) | H (mm) |
---|---|---|---|---|---|---|---|---|
10 | 28 x 41.8 5M Clamp Type (0 or B) | 28 | 48.1 | 5.5 | 16 | 25 | - | 8 |
15 | 34 x 41.8 5M Clamp Type (0 or B) | 34 | 48.1 | 5.5 | 22 | 25 | - | 8 |
25 | 44 x 41.8 5M Clamp Type (0 or B) | 44 | 48.1 | 5.5 | 32 | 25 | - | 8 |

For Belt Width (mm) | Part Number | B (mm) | L (mm) | d (mm) | M (mm) | a (mm) | a1 (mm) | H (mm) |
---|---|---|---|---|---|---|---|---|
20 | 45 x 66 8M Clamp Type (0 or B) | 45 | 66 | 9 | 29 | 40 | - | 15 |
30 | 55 x 66 8M Clamp Type (0 or B) | 55 | 66 | 9 | 39 | 40 | - | 15 |
50 | 75 x 66 8M Clamp Type (0 or B) | 75 | 66 | 9 | 59 | 40 | - | 15 |
85 | 110 x 66 8M Clamp Type (0 or B) | 110 | 66 | 9 | 94 | 40 | - | 15 |
