
Durable AT10 aluminum timing pulleys come standard in three belt widths shown below. The number of teeth available ranges from 12-60. Click on your specified width to see a complete list of stock specs and part numbers. To request a quote, click on the part number and fill out the Request for Quote Form. A representative will prepare your quote and send it to you within one business day.
If you require a custom pulley for your application, our engineers are here to assist you completely free of charge. Contact us by email or call 732-460-9500.
# of Teeth | Pitch Circle Dia. (mm) | Outside Diameter dK (mm) | Face Width B (mm) | Width Over Hub BN (mm) | # of Flanges | Hub Diameter dN / Depth LN (mm) | Pilot Bore dV (mm) | Click a Part Number to Request a Quote |
---|---|---|---|---|---|---|---|---|
12 | 38.20 | 36.38 | 32 | 42 | 2 | 28 / 10 | 6 | LS 42 AT10 / 12-2 hub 28x10 |
14 | 44.56 | 42.74 | 32 | 42 | 2 | 32 / 10 | 8 | LS 42 AT10 / 14-2 hub 32x10 |
15 | 47.75 | 45.93 | 32 | 42 | 2 | 32 / 10 | 8 | LS 42 AT10 / 15-2 hub 32x10 |
16 | 50.93 | 49.11 | 32 | 42 | 2 | 35 / 10 | 8 | LS 42 AT10 / 16-2 hub 35x10 |
18 | 57.30 | 55.48 | 32 | 42 | 2 | 40 / 10 | 8 | LS 42 AT10 / 18-2 hub 40x10 |
19 | 60.48 | 58.66 | 32 | 42 | 2 | 44 / 10 | 8 | LS 42 AT10 / 19-2 hub 44x10 |
20 | 63.66 | 61.84 | 32 | 42 | 2 | 46 / 10 | 12 | LS 42 AT10 / 20-2 hub 46x10 |
22 | 70.30 | 68.21 | 32 | 42 | 2 | 50 / 10 | 12 | LS 42 AT10 / 22-2 hub 50x10 |
24 | 76.39 | 74.57 | 32 | 42 | 2 | 58 / 10 | 12 | LS 42 AT10 / 24-2 hub 58x10 |
25 | 79.58 | 77.76 | 32 | 42 | 2 | 60 / 10 | 12 | LS 42 AT10 / 25-2 hub 60x10 |
27 | 85.94 | 84.12 | 32 | 42 | 2 | 60 / 10 | 12 | LS 42 AT10 / 27-2 hub 60x10 |
30 | 95.49 | 93.67 | 32 | 42 | 2 | 60 / 10 | 12 | LS 42 AT10 / 30-2 hub 60x10 |
32 | 101.86 | 100.04 | 32 | 42 | 2 | 65 / 10 | 12 | LS 42 AT10 / 32-2 hub 65x10 |
36 | 114.59 | 112.77 | 32 | 42 | 2 | 70 / 10 | 16 | LS 42 AT10 / 36-2 hub 70x10 |
40 | 127.32 | 125.5 | 32 | 42 | 2 | 80 / 10 | 16 | LS 42 AT10 / 40-2 hub 80x10 |
44 | 140.86 | 138.24 | 32 | 42 | 2 | 90 / 10 | 16 | LS 42 AT10 / 44-2 hub 90x10 |
48 | 152.79 | 150.97 | 32 | 42 | 2 | 95 / 10 | 16 | LS 42 AT10 / 48-0 hub 95x10 |
60 | 190.99 | 189.17 | 32 | 42 | 0 | 110 / 10 | 16 | LS 42 AT10 / 60-0 hub 110x10 |

# of Teeth | Pitch Circle Dia. (mm) | Outside Diameter dK (mm) | Face Width B (mm) | Width Over Hub BN (mm) | # of Flanges | Hub Diameter dN / Depth LN (mm) | Pilot Bore dV (mm) | Click a Part Number to Request a Quote |
---|---|---|---|---|---|---|---|---|
18 | 57.30 | 55.48 | 40 | 50 | 2 | 40 / 10 | 8 | LS 50 AT10 / 18-2 hub 40x10 |
19 | 60.48 | 58.66 | 40 | 50 | 2 | 44 / 10 | 8 | LS 50 AT10 / 19-2 hub 44x10 |
20 | 63.66 | 61.84 | 40 | 50 | 2 | 46 / 10 | 12 | LS 50 AT10 / 20-2 hub 46x10 |
22 | 70.03 | 68.21 | 40 | 50 | 2 | 50 / 10 | 12 | LS 50 AT10 / 22-2 hub 50x10 |
24 | 76.39 | 74.57 | 40 | 50 | 2 | 58 / 10 | 12 | LS 50 AT10 / 24-2 hub 58x10 |
25 | 79.58 | 77.76 | 40 | 50 | 2 | 60 / 10 | 12 | LS 50 AT10 / 25-2 hub 60x10 |
27 | 85.94 | 84.12 | 40 | 50 | 2 | 60 / 10 | 12 | LS 50 AT10 / 27-2 hub 60x10 |
30 | 95.49 | 93.67 | 40 | 50 | 2 | 60 / 10 | 12 | LS 50 AT10 / 30-2 hub 60x10 |
32 | 101.86 | 100.04 | 40 | 50 | 2 | 65 / 10 | 12 | LS 50 AT10 / 32-2 hub 65x10 |
36 | 114.59 | 112.77 | 40 | 50 | 2 | 70 / 10 | 16 | LS 50 AT10 / 36-2 hub 70x10 |
40 | 127.32 | 125.5 | 40 | 50 | 2 | 80 / 10 | 16 | LS 50 AT10 / 40-2 hub 80x10 |
44 | 140.06 | 138.24 | 40 | 50 | 2 | 90 / 10 | 16 | LS 50 AT10 / 44-2 hub 90x10 |
48 | 152.79 | 150.97 | 40 | 50 | 2 | 95 / 10 | 16 | LS 50 AT10 / 48-0 hub 95x10 |
60 | 190.99 | 189.17 | 40 | 50 | 0 | 110 / 10 | 16 | LS 50 AT10 / 60-0 hub 110x10 |

# of Teeth | Pitch Circle Dia. (mm) | Outside Diameter dK (mm) | Face Width B (mm) | Width Over Hub BN (mm) | # of Flanges | Hub Diameter dN / Depth LN (mm) | Pilot Bore dV (mm) | Click a Part Number to Request a Quote |
---|---|---|---|---|---|---|---|---|
18 | 57.30 | 55.48 | 60 | 70 | 2 | 40 / 10 | 8 | LS 70 AT10 / 18-2 hub 40x10 |
19 | 60.48 | 58.66 | 60 | 70 | 2 | 44 / 10 | 8 | LS 70 AT10 / 19-2 hub 44x10 |
20 | 63.66 | 61.84 | 60 | 70 | 2 | 46 / 10 | 12 | LS 70 AT10 / 20-2 hub 46x10 |
22 | 70.03 | 68.21 | 60 | 70 | 2 | 50 / 10 | 12 | LS 70 AT10 / 22-2 hub 50x10 |
24 | 76.39 | 74.57 | 60 | 70 | 2 | 58 / 10 | 12 | LS 70 AT10 / 24-2 hub 58x10 |
25 | 79.58 | 77.76 | 60 | 70 | 2 | 60 /10 | 12 | LS 70 AT10 / 25-2 hub 60x10 |
27 | 85.94 | 84.12 | 60 | 70 | 2 | 60 / 10 | 12 | LS 70 AT10 / 27-2 hub 60x10 |
30 | 95.49 | 93.67 | 60 | 50 | 2 | 60 / 10 | 12 | LS 70 AT10 / 30-2 hub 60x10 |
32 | 101.86 | 100.04 | 60 | 70 | 2 | 65 / 10 | 12 | LS 70 AT10 / 32-2 hub 65x10 |
36 | 114.59 | 112.77 | 60 | 70 | 2 | 70 / 10 | 16 | LS 70 AT10 / 36-2 hub 70x10 |
40 | 127.32 | 125.5 | 60 | 70 | 2 | 80 / 10 | 16 | LS 70 AT10 / 40-2 hub 80x10 |
44 | 140.06 | 138.24 | 60 | 70 | 2 | 90 / 10 | 16 | LS 70 AT10 / 44-2 hub 90x10 |
48 | 152.79 | 150.97 | 60 | 70 | 0 | 95 / 10 | 16 | LS 70 AT10 / 48-0 hub 95x10 |
60 | 190.99 | 189.17 | 60 | 70 | 0 | 110 / 10 | 16 | LS 70 AT10 / 60-0 hub 110x10 |
