
TK10 Pulleys are self-tracking pulleys that come standard in aluminum, with a pilot bore. Click on the belt width below to see a list of specifications and part numbers. Request a quote by clicking on a part number.
# of Teeth | Pitch Circle Dia. (mm) | Outside Diameter dK (mm) | Face Width B (mm) | Pilot Bore dV (mm) | Click a Part Number to Request a Quote |
---|---|---|---|---|---|
20 | 63.66 | 61.8 | 55 | 12 | AL 55 TK10 K13-SE/ 20-0 d=12 |
24 | 76.39 | 74.55 | 55 | 12 | AL 55 TK10K13 / 24-0, d=12 |
25 | 79.58 | 77.75 | 55 | 12 | AL 55 TK10K13 / 25-0, d=12 |
27 | 85.94 | 84.1 | 55 | 12 | AL 55 TK10K13 / 27-0, d=12 |
30 | 95.49 | 93.65 | 55 | 12 | AL 55 TK10K13 / 30-0, d=12 |
32 | 101.86 | 100 | 55 | 12 | AL 55 TK10K13 / 32-0, d=12 |
36 | 114.59 | 112.75 | 55 | 16 | AL 55 TK10K13 / 36-0, d=16 |
40 | 127.32 | 125.45 | 55 | 16 | AL 55 TK10K13 / 40-0, d=16 |
48 | 152.79 | 150.95 | 55 | 16 | AL 55 TK10K13 / 48-0, d=16 |
60 | 190.99 | 189.15 | 55 | 16 | AL 55 TK10K13 / 60-0, d=16 |

# of Teeth | Pitch Circle Dia. (mm) | Outside Diameter dK (mm) | Face Width B (mm) | Pilot Bore dV (mm) | Click a Part Number to Request a Quote(mm) |
---|---|---|---|---|---|
20 | 63.66 | 61.8 | 105 | 12 | AL 105 TK10K13-SE / 20-0, d=12 |
24 | 76.39 | 74.105 | 105 | 12 | AL 105 TK10K13 / 24-0, d=12 |
25 | 79.58 | 77.75 | 105 | 12 | AL 105 TK10K13 / 25-0, d=12 |
27 | 85.94 | 84.1 | 105 | 12 | AL 105 TK10K13 / 27-0, d=12 |
30 | 95.49 | 93.65 | 105 | 12 | AL 105 TK10K13 / 30-0, d=12 |
32 | 101.86 | 100 | 105 | 12 | AL 105 TK10K13 / 32-0, d=12 |
36 | 114.59 | 112.75 | 105 | 16 | AL 105 TK10K13 / 36-0, d=16 |
40 | 127.32 | 125.45 | 105 | 16 | AL 105 TK10K13 / 40-0, d=16 |
48 | 152.79 | 150.95 | 105 | 16 | AL 105 TK10K13 / 48-0, d=16 |
60 | 190.99 | 189.15 | 105 | 16 | AL 105 TK10K13 / 60-0, d=16 |
