
XL T1/5″ aluminum pulleys are the smallest stock pulley in our English pitch sizes. This pulley is made in two belt widths with a tooth range from 10-40. Chose your width from the selections below to see part numbers, the click on the part number to request a free quote. In most cases BRECOflex CO., L.L.C. can ship stock pulley so you will have them the next day.
# of Teeth | Pitch Circle Dia. (mm) | Outside Diameter dK (mm) | Face Width B (mm) | Width Over Hub BN (mm) | # of Flanges | Hub Diameter dN / Hub Depth LN (mm) | Pilot Bore dV (mm) | Click a Part Number to Request a Quote |
---|---|---|---|---|---|---|---|---|
10 | 16.17 | 15.66 | 19 | 25 | 2 | 10 / 6 | 4 | LS 25 T1/5" / 10-2 hub 10x6 |
11 | 17.70 | 17.28 | 19 | 25 | 2 | 10 / 6 | 4 | LS 25 T1/5" / 11-2 hub 10x6 |
12 | 19.40 | 18.9 | 19 | 25 | 2 | 13 / 6 | 4 | LS 25 T1/5" / 12-2 hub 13x6 |
14 | 22.64 | 22.13 | 19 | 25 | 2 | 14 / 6 | 6 | LS 25 T1/5" / 14-2 hub 14x6 |
15 | 24.26 | 23.75 | 19 | 25 | 2 | 16 / 6 | 6 | LS 25 T1/5" / 15-2 hub 16x6 |
16 | 25.87 | 25.36 | 19 | 25 | 2 | 18 / 6 | 6 | LS 27 T1/5" / 16-2 hub 18x6 |
18 | 29.11 | 28.6 | 19 | 25 | 2 | 21 / 6 | 6 | LS 25 T1/5" / 18-2 hub21x6 |
20 | 32.34 | 31.83 | 19 | 27 | 2 | 24 / 8 | 6 | LS 27 T1/5" / 20-2 hub 24x8 |
21 | 33.96 | 33.45 | 19 | 27 | 2 | 24 / 8 | 6 | LS 27 T1/5" / 21-2 hub 24x8 |
22 | 35.57 | 35.07 | 19 | 27 | 2 | 25 / 8 | 6 | LS 27 T1/5" / 22-2 hub 25x8 |
24 | 38.81 | 38.30 | 19 | 27 | 2 | 27 / 8 | 6 | LS 27 T1/5" / 24-2 hub 27x8 |
28 | 45.28 | 44.77 | 19 | 27 | 2 | 30 / 8 | 6 | LS 27 T1/5" / 28-2 hub 30x8 |
30 | 48.51 | 48 | 19 | 27 | 2 | 35 / 8 | 6 | LS 27 T1/5" / 30-2 hub 35x8 |
32 | 51.74 | 51.24 | 19 | 27 | 2 | 38 / 11 | 8 | LS 27 T1/5" / 32-2 hub 38x11 |
36 | 58.21 | 57.7 | 19 | 27 | 2 | 38 / 11 | 8 | LS 27 T1/5" / 36-2 hub 38x11 |
40 | 64.68 | 64.17 | 19 | 27 | 2 | 38 / 11 | 8 | LS 27 T1/5" / 40-0 hub 38x11 |

# of Teeth | Pitch Circle Dia. (mm) | Outside Diameter dK (mm) | Face Width B (mm) | Width Over Hub BN (mm) | # of Flanges | Hub Diameter dN / Hub Depth LN (mm) | Pilot Bore dV (mm) | Click a Part Number to Request a Quote |
---|---|---|---|---|---|---|---|---|
10 | 16.17 | 15.66 | 32 | 38 | 2 | 10 / 6 | 4 | LS 38 T1/5" / 10-2 hub 10x6 |
11 | 17.70 | 17.28 | 32 | 38 | 2 | 10 / 6 | 4 | LS 38 T1/5" / 11-2 hub 10x6 |
12 | 19.40 | 18.9 | 32 | 38 | 2 | 13 / 6 | 4 | LS 38 T1/5" / 12-2 hub 13x6 |
14 | 22.64 | 22.13 | 32 | 38 | 2 | 14 / 6 | 6 | LS 38 T1/5" / 14-2 hub 14x6 |
15 | 24.26 | 23.75 | 32 | 38 | 2 | 16 / 6 | 6 | LS 38 T1/5" / 15-2 hub 16x6 |
16 | 25.87 | 38.36 | 32 | 38 | 2 | 18 / 6 | 6 | LS 38 T1/5" / 16-2 hub 18x6 |
18 | 29.11 | 28.6 | 32 | 38 | 2 | 21 / 6 | 6 | LS 38 T1/5" / 18-2 hub21x6 |
20 | 32.34 | 31.83 | 32 | 40 | 2 | 24 / 8 | 6 | LS 40 T1/5" / 20-2 hub 24x8 |
21 | 33.96 | 33.45 | 32 | 40 | 2 | 24 / 8 | 6 | LS 40 T1/5" / 21-2 hub 24x8 |
22 | 35.57 | 35.07 | 32 | 40 | 2 | 25 / 8 | 6 | LS 40 T1/5" / 22-2 hub 25x8 |
24 | 38.81 | 38.3 | 32 | 40 | 2 | 27 / 8 | 6 | LS 40 T1/5" / 24-2 hub 27x8 |
28 | 45.28 | 44.77 | 32 | 40 | 2 | 30 / 8 | 6 | LS 40 T1/5" / 28-2 hub 30x8 |
30 | 48.51 | 48 | 32 | 40 | 2 | 35 / 8 | 6 | LS 40 T1/5" / 30-2 hub 35x8 |
32 | 51.74 | 51.24 | 32 | 43 | 2 | 38 / 11 | 8 | LS 43 T1/5" / 32-2 hub 38x11 |
36 | 58.21 | 57.7 | 32 | 43 | 2 | 38 / 11 | 8 | LS 43 T1/5" / 36-2 hub 38x11 |
40 | 64.68 | 64.17 | 32 | 43 | 2 | 38 / 11 | 8 | LS 43 T1/5" / 40-0 hub 38x11 |
