HTD belts offering the benefits of advanced polyurethane and steel tension members
- Manufactured to ANSI/RMA standards
- Upgrade neoprene power transmission belts with truly endless high performance polyurethane timing belts (HTD 8M) without replacing pulleys
- High power (HP) open ended belting with high strength and high spring rate used for linear drives
- High flex (HF) spliced and welded endless belts for conveying and moderate power transmission applications


Open Ended - M
Width (mm) | 5 | 10 | 15 | 20 | 25 | 30 | 50 |
Note: | Standard belt widths are shown. For in-between widths, please contact customer service. | ||||||
Length | Any length available. Stock rolls are 30 meters | ||||||
Available Options | Nylon facing on tooth side (PAZ) | ||||||
Tension Members | High Power (HP) steel tension member | ||||||
Request a Timing Belt Quote |
Width (mm) | 5 | 10 | 15 | 25 | 50 |
Note: | Standard belt widths are shown. For in-between widths, please contact customer service. | ||||
Length | Any length available. Stock rolls are 30 meters | ||||
Available Options | Nylon facing on tooth side (PAZ), Nylon facing on back (PAR), Nylon both sides (PAZ-PAR) | ||||
Tension Members | Specify High Power (HP) steel tension member or High Flex (HF) steel tension member | ||||
Request a Timing Belt Quote |
Width (mm) | 10 | 15 | 20 | 25 | 30 | 50 | 85 | 100 |
Note: | Standard belt widths are shown. For in-between widths, please contact customer service. | |||||||
Length | Any length available. Stock rolls are 30 meters | |||||||
Available Options | Nylon facing on tooth side (PAZ), Nylon facing on back (PAR), Nylon both sides (PAZ-PAR) | |||||||
Tension Members | Specify High Power (HP) steel tension member or High Flex (HF) steel tension member | |||||||
Request a Timing Belt Quote |
Width (mm) | 20 | 25 | 30 | 40 | 50 | 55 | 85 | 100 | 115 | 120 |
Note: | Standard belt widths are shown. For in-between widths, please contact customer service. | |||||||||
Length | Any length available. Stock rolls are 30 meters | |||||||||
Available Options | Nylon facing on tooth side (PAZ), Nylon facing on back (PAR), Nylon both sides (PAZ-PAR) | |||||||||
Tension Members | Specify High Power (HP) steel tension member or High Flex (HF) steel tension member | |||||||||
Request a Timing Belt Quote |


Spliced and Welded - V
Width (mm) | 25 | 50 |
Note: | Standard belt widths are shown. For in-between widths, please contact customer service. | |
Length | Minimum joined length is 1100mm. Timing belt length can be increased in one tooth increments. | |
Available Options | Nylon facing on tooth side (PAZ), Nylon facing on back (PAR), Nylon both sides (PAZ-PAR) | |
Tension Members | High Flex (HF) steel tension member | |
Request a Timing Belt Quote |
Width (mm) | 15 | 20 | 25 | 30 | 50 | 85 | 100 |
Note: | Standard belt widths are shown. For in-between widths, please contact customer service. | ||||||
Length | Minimum joined length is 880mm. Timing belt length can be increased in one tooth increments. | ||||||
Available Options | Nylon facing on tooth side (PAZ), Nylon facing on back (PAR), Nylon both sides (PAZ-PAR) | ||||||
Tension Members | High Flex (HF) steel tension member | ||||||
Request a Timing Belt Quote |


Truly Endless - BFX
Width (mm) | 10 | 15 | 20 | 25 | 30 | 50 | 85 | 100 |
Note: | Standard belt widths are shown. For in-between widths, please contact customer service. | |||||||
Length | Minimum length is 720mm and increases in one tooth increments. Max length is 20,000. | |||||||
Available Options | Nylon facing on tooth side (PAZ) | |||||||
Tension Members | Standard Steel | |||||||
Request a Timing Belt Quote |
HTD 8M Truly Endless BFX Stock Timing Belt Part Numbers
Pitch/Length | # of Teeth |
---|---|
HTD 8M / 1496 BFX | 187 |
HTD 8M / 1560 BFX | 195 |
HTD 8M / 1600 BFX | 200 |
HTD 8M / 1752 BFX | 219 |
HTD 8M / 1784 BFX | 223 |
HTD 8M / 1880 BFX | 235 |
HTD 8M / 1960 BFX | 245 |
HTD 8M / 2240 BFX | 280 |
Pitch/Length | # of Teeth |
---|---|
HTD 8M / 2360 BFX | 295 |
HTD 8M / 2504 BFX | 313 |
HTD 8M / 2648 BFX | 331 |
HTD 8M / 2800 BFX | 350 |
HTD 8M / 3000 BFX | 375 |
HTD 8M / 3096 BFX | 387 |
HTD 8M / 3152 BFX | 394 |