Super strength and stiffness for linear drive and heavy duty power transmission applications.
- Up to 75% greater belt stiffness than larger pitch belts of the same width
- Optimized tooth geometry improves belt wear
- Red laminate coating reduces friction
- Higher belt strength allows for a more compact drive design at the same safety factor which saves space, inertia and cost
- Specialized tension members for increased stiffness and tensile strength
- Wide range of belt widths from 25 to 100


Open Ended - M
Width (mm) | 25 | 32 | 50 | 75 | 100 | ||
Note: | Standard belt widths are shown. For in-between widths, please contact customer service. | ||||||
Max Length | Any length available. Stock rolls are 50 meters | ||||||
Standard Material | TPUST1 | ||||||
Tension Member | move High Strength Steel | ||||||
Belt Color | Red/White | ||||||
Additional Specs | For further specifications please download the move-series catalog | ||||||
Quotes | Request a Timing Belt Quote |
Width (mm) | 25 | 32 | 50 | 75 | 100 | 150 |
Note: | Standard belt widths are shown. For in-between widths, please contact customer service. | |||||
Max Length | Any length available. Stock rolls are 50 meters | |||||
Standard Material | TPUST1 | |||||
Tension Member | move High Strength Steel | |||||
Belt Color | Red/White | |||||
Additional Specs | For further specifications please download the move-series catalog | |||||
Quotes | Request a Timing Belt Quote |


Truly Endless - BFX
Width (mm) | 16 | 25 | 32 | 50 | 75 | 100 | ||
Note: | Standard belt widths are shown. For in-between widths, please contact customer service. | |||||||
Max Length | Additional lengths up to 13,000. In between lengths available starting at a minimum length of 1408mm | |||||||
Tension Member | move High Strength Steel | |||||||
Additional Specs | For further specifications please download the move-series catalog | |||||||
Quotes | Request a Timing Belt Quote |
AT8move-series Truly Endless BFX Timing Belt Part Numbers
This is a new product. Standard BFX belt lengths are pending. Please contact customer service with your specifications to get pricing and delivery – (732) 460-9500.
Width (mm) | 25 | 32 | 50 | 75 | 100 | ||
Note: | Standard belt widths are shown. For in-between widths, please contact customer service. | ||||||
Max Length | Additional lengths up to 30,500. In between lengths available starting at a minimum length of 1400mm | ||||||
Tension Member | move High Strength Steel | ||||||
Additional Specs | For further specifications please download the move-series catalog | ||||||
Quotes | Request a Timing Belt Quote |
AT10move-series Truly Endless BFX Timing Belt Part Numbers
Pitch/Length | # of Teeth |
---|---|
AT10MOV / 720 BFX | 72 |
AT10MOV / 730 BFX | 73 |
AT10MOV / 780 BFX | 78 |
AT10MOV / 840 BFX | 84 |
AT10MOV / 920 BFX | 92 |
AT10MOV / 980 BFX | 98 |
AT10MOV / 1080 BFX | 108 |
AT10MOV / 1150 BFX | 115 |
AT10MOV / 1240 BFX | 124 |
AT10MOV / 1400 BFX | 140 |
AT10MOV / 1500 BFX | 150 |
AT10MOV / 1600 BFX | 160 |
AT10MOV / 1700 BFX | 170 |
AT10MOV / 1800 BFX | 180 |
AT10MOV / 1900 BFX | 190 |
AT10MOV / 2000 BFX | 200 |
AT10MOV / 2120 BFX | 212 |
AT10MOV / 22400 BFX | 240 |
AT10MOV / 2360 BFX | 236 |
AT10MOV / 2500 BFX | 250 |
AT10MOV / 2650 BFX | 265 |
Pitch/Length | # of Teeth |
---|---|
AT10MOV / 2800 BFX | 280 |
AT10MOV / 3000 BFX | 300 |
AT10MOV / 3150 BFX | 315 |
AT10MOV / 3350 BFX | 335 |
AT10MOV / 3750 BFX | 375 |
AT10MOV / 4000 BFX | 400 |
AT10MOV / 4250 BFX | 425 |
AT10MOV / 4500 BFX | 450 |
AT10MOV / 4750 BFX | 475 |
AT10MOV / 5000 BFX | 500 |
AT10MOV / 5300 BFX | 5300 |
AT10MOV / 5600 BFX | 560 |
AT10MOV / 6000 BFX | 600 |
AT10MOV / 6700 BFX | 670 |
AT10MOV / 7100 BFX | 710 |
AT10MOV / 7500 BFX | 750 |
AT10MOV / 8000 BFX | 800 |
AT10MOV / 9000 BFX | 900 |
Width (mm) | 25 | 32 | 50 | 75 | 100 | ||
Note: | Standard belt widths are shown. For in-between widths, please contact customer service. | ||||||
Max Length | Additional lengths up to 30,495. In between lengths available starting at a minimum length of 1410mm | ||||||
Tension Member | move High Strength Steel | ||||||
Additional Specs | For further specifications please download the move-series catalog | ||||||
Quotes | Request a Timing Belt Quote |
AT15move-series Truly Endless BFX Timing Belt Part Numbers
Pitch/Length | # of Teeth |
---|---|
AT15MOV / 1500 BFX | 100 |
AT15MOV / 1590 BFX | 106 |
AT15MOV / 1710 BFX | 114 |
AT15MOV / 1800 BFX | 120 |
AT15MOV / 1905 BFX | 127 |
AT15MOV / 1995 BFX | 133 |
AT15MOV / 2250 BFX | 150 |
AT15MOV / 2505 BFX | 167 |
AT15MOV / 2790 BFX | 186 |
AT15MOV / 3000 BFX | 200 |
AT15MOV / 3285 BFX | 219 |
AT15MOV / 3495 BFX | 233 |
AT15MOV / 3750 BFX | 250 |
Pitch/Length | # of Teeth |
---|---|
AT15MOV / 4005 BFX | 267 |
AT15MOV / 4245 BFX | 283 |
AT15MOV / 4500 BFX | 300 |
AT15MOV / 4740 BFX | 316 |
AT15MOV / 4995 BFX | 333 |
AT15MOV / 5295 BFX | 353 |
AT15MOV / 5595 BFX | 373 |
AT15MOV / 5760 BFX | 384 |
AT15MOV / 6000 BFX | 400 |
AT15MOV / 6300 BFX | 420 |
AT15MOV / 6705 BFX | 447 |
AT15MOV / 7095 BFX | 473 |
AT15MOV / 7500 BFX | 500 |